> ## Documentation Index
> Fetch the complete documentation index at: https://docs.somosincontrol.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Speakers: Every Sonos Model and What Somos Adds

> Every Sonos® speaker, soundbar, portable, amp and subwoofer Somos InControl recognizes — which system (S1 or S2) each one runs, and exactly what the app adds on top of the basics.

Somos InControl works with any Sonos® speaker that supports local control, on S1 or S2 systems — and with more than one system at a time. If a speaker shows up in the official Sonos app on your Wi-Fi, it shows up here too.

## What every room gets

Regardless of model, every room gets:

* Volume slider with − / +, mute, and group volume
* Bass and treble EQ, Loudness
* Sound presets you save and switch
* Trueplay, Status Light and Touch Controls tiles
* The music page with your music services, favorites and the queue
* A room diagram, room grouping, and room rename

Only a soundbar row below is a TV room, with the TV presets and the EQ card on its room page. Every other model is a music room — its presets and EQ are on the music page, and bonding a Sub to it does not change that. See [TV rooms and music rooms](/rooms/overview#tv-rooms-and-music-rooms).

The table below is what each model adds **on top of that** — and which Sonos system it runs on.

## Speaker, system, and what's added

| Speaker                      | Type     | Runs on | What Somos adds                                                                                                                                                                         |
| ---------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Playbar                      | Soundbar | S1 + S2 | TV / Music source, audio-format badge, Night Sound, Speech Boost, fronts / surrounds / Sub bonding                                                                                      |
| Playbase                     | Soundbar | S1 + S2 | TV / Music source, audio-format badge, Night Sound, Speech Boost, fronts / surrounds / Sub bonding                                                                                      |
| Beam (Gen 1)                 | Soundbar | S1 + S2 | TV / Music source, audio-format badge, Night Sound, Speech Boost, fronts / surrounds / Sub bonding                                                                                      |
| Beam (Gen 2)                 | Soundbar | S2 only | TV / Music source, audio-format badge, Night Sound, Speech Boost, height level, fronts / surrounds / Sub bonding                                                                        |
| Arc                          | Soundbar | S2 only | TV / Music source, audio-format badge, Night Sound, Speech Boost, height level, fronts / surrounds / Sub bonding                                                                        |
| Arc Ultra                    | Soundbar | S2 only | TV / Music source, audio-format badge, Night Sound, a five-step Speech Boost slider (Off, Low, Medium, High, Max), height level, fronts / surrounds / Sub bonding, Sub crossover slider |
| Ray                          | Soundbar | S2 only | TV / Music source, audio-format badge, Night Sound, Speech Boost, fronts / surrounds / Sub bonding                                                                                      |
| One (Gen 1 & 2)              | Speaker  | S1 + S2 | Balance, when stereo-paired                                                                                                                                                             |
| One SL                       | Speaker  | S2 only | Balance, when stereo-paired                                                                                                                                                             |
| Play:1                       | Speaker  | S1 + S2 | Balance, when stereo-paired                                                                                                                                                             |
| Play:3                       | Speaker  | S1 + S2 | Balance, when stereo-paired                                                                                                                                                             |
| Play:5 (Gen 1)               | Speaker  | S1 only | Balance, when stereo-paired                                                                                                                                                             |
| Play:5 (Gen 2)               | Speaker  | S1 + S2 | Balance, when stereo-paired                                                                                                                                                             |
| Five                         | Speaker  | S2 only | Balance, when stereo-paired                                                                                                                                                             |
| Era 100 (incl. Era 100 SL)   | Speaker  | S2 only | Balance, when stereo-paired                                                                                                                                                             |
| Era 300                      | Speaker  | S2 only | Balance, when stereo-paired; unlocks the Height slider when bonded as a soundbar's surround                                                                                             |
| SYMFONISK Bookshelf          | Speaker  | S1 + S2 | Balance, when stereo-paired                                                                                                                                                             |
| SYMFONISK Bookshelf (Gen 2)  | Speaker  | S2 only | Balance, when stereo-paired                                                                                                                                                             |
| Move                         | Portable | S1 + S2 | Battery level in the status line                                                                                                                                                        |
| Move 2                       | Portable | S2 only | Battery level in the status line                                                                                                                                                        |
| Roam (incl. Roam SL, Roam 2) | Portable | S2 only | Battery level in the status line                                                                                                                                                        |
| Amp                          | Amp      | S1 + S2 | Sub crossover slider, when a Sub is bonded and the speaker allows it                                                                                                                    |
| Connect                      | Amp      | S1 + S2 | —                                                                                                                                                                                       |
| Connect:Amp                  | Amp      | S1 + S2 | —                                                                                                                                                                                       |
| Port                         | Amp      | S1 + S2 | —                                                                                                                                                                                       |
| Sub (incl. Sub Gen 2)        | Sub      | S1 + S2 | Bonds into the paired room's Sub level, on/off switch and Sub phase (and crossover, where offered) — no page of its own, and it never turns a music room into a TV room                 |
| Sub (Gen 4)                  | Sub      | S2 only | Bonds into the paired room's Sub level, on/off switch and Sub phase (and crossover, where offered) — no page of its own, and it never turns a music room into a TV room                 |
| Sub Mini                     | Sub      | S2 only | Bonds into the paired room's Sub level, on/off switch and Sub phase (and crossover, where offered) — no page of its own, and it never turns a music room into a TV room                 |

<Note>
  Speech Boost's five-step slider is the app asking each soundbar whether it supports it — confirmed on the Arc Ultra. On every other bar, Speech Boost is an on/off tile. Battery reporting on Move / Roam models uses the same status endpoint Sonos's own apps read, but it hasn't yet been confirmed against real portable hardware in-house.
</Note>

A new Sonos® soundbar that isn't in this table yet still gets the soundbar controls — TV / Music source, Night Sound, Speech Boost and home theater setup — as long as it has a TV input. Its height level appears once an app update adds the model by name.

Balance, height and crossover only appear once the hardware is actually there — a stereo pair, an Atmos-capable bar, or a bonded Sub that answers back. See [Home Theater](/features/home-theater) and [EQ & Trueplay](/features/eq-and-trueplay) for how those controls behave once they show up.
